| Banded Statistics* |
Count |
Percent |
 |
3 | 4.92% |
 |
7 | 11.48% |
 |
6 | 9.84% |
 |
22 | 36.07% |
 |
15 | 24.59% |
 |
1 | 1.64% |
 |
7 | 11.48% |
| Side 1 - Original Label | 5 | 8.20% |
| Side 1 - Corrected Label | 56 | 91.80% |
| Side 4 - Original Label | 3 | 4.92% |
| Side 4 - Corrected Label | 58 | 95.08% |
| Jacksonville, IL |
 |
21 |
30.00% |
| Los Angeles, CA |
 |
11 |
15.71% |
| Scranton, PA |
 |
20 |
28.57% |
| Winchester, VA |
 |
9 |
12.86% |
|
| Not-Banded Statistics* |
Count |
Percent |
 |
2 | 22.22% |
 |
2 | 22.22% |
 |
2 | 22.22% |
 |
2 | 22.22% |
 |
1 | 11.11% |
| Side 1 - Original Label | 1 | 11.11% |
| Side 1 - Corrected Label | 8 | 88.89% |
| Side 4 - Corrected Label | 9 | 100.00% |
| Jacksonville, IL |
 |
1 |
1.43% |
| Los Angeles, CA |
 |
4 |
5.71% |
| Scranton, PA |
 |
3 |
4.29% |
| Winchester, VA |
 |
1 |
1.43% |
|