| With E.M.I. Statistics* |
Count |
Percent |
 |
27 | 77.14% |
 |
8 | 22.86% |
| Top Load | 24 | 68.57% |
| Side Load | 11 | 31.43% |
| Thick Spine | 20 | 57.14% |
| Thin Spine | 15 | 42.86% |
| Mono | 13 | 37.14% |
| Stereo | 22 | 62.86% |
| Domestic Label | 34 | 97.14% |
| Export Label | 1 | 2.86% |
|
| Without E.M.I. Statistics* |
Count |
Percent |
 |
11 | 91.67% |
 |
1 | 8.33% |
| Thick Spine | 8 | 66.67% |
| Thin Spine | 4 | 33.33% |
| Mono | 7 | 58.33% |
| Stereo | 5 | 41.67% |
| Domestic Label | 12 | 100.00% |
|