| Domestic Label Statistics* |
Count |
Percent |
 |
38 | 82.61% |
 |
8 | 17.39% |
| Top Load | 35 | 76.09% |
| Side Load | 11 | 23.91% |
| Thick Spine | 28 | 60.87% |
| Thin Spine | 18 | 39.13% |
| With | 34 | 73.91% |
| Without | 12 | 26.09% |
| Mono Label | 19 | 41.30% |
| Stereo Label | 27 | 58.70% |
|
| "For Export Only" Label Statistics* |
Count |
Percent |
 |
1 | 100.00% |
|